Northshore Boundary, LA Elementary Schools

Take a look at the Northshore Boundary, LA Elementary Schools below to find homes for sale in your targeted area. Click any of the Northshore Boundary High Schools below to view area homes for sale.

Click any of the Northshore Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
5th Ward 1 $30,000 68
Abita 5 $126,700 62
Abita Elem. 1 $535,000 301
Abita Element 1 $320,000 12
Abita Spring 1 $480,000 4
Abita Springs 12 $222,992 120
Abita Stps 1 $277,000 19
Abney 26 $210,481 87
Abney Elem 1 $0 6
Abney Learn 1 $295,000 11
Albany 7 $197,214 118
All School 1 $445,000 123
Alton 14 $287,116 93
Bayou Lacombe 2 $199,950 26
Bayou Woods 10 $157,250 204
Bonne Ecole 5 $245,080 72
Bonnie Ecole 1 $195,000 92
Brock 1 $50,000 165
Brock Elem 1 $249,000 88
Buyer's 1 $150,000 15
Buyers 4 $314,950 34
C Cove H Isla 1 $0 29
C Cove/h Ilnd 3 $108,000 31
Call Sb 1 $375,000 67
Call Sch Bd 6 $176,417 454
Call Sch Brd 7 $299,670 133
Call School 8 $257,538 164
Call Schoool 1 $392,000 36
Call Tpsb 1 $184,900 54
Callschboard 2 $417,000 72
Carolyn Park 1 $439,000 60
Cc/hi 56 $130,820 375
Chahta Ima 1 $64,950 56
Chahta Ima El 1 $149,900 98
Chahta-ima 13 $281,530 130
Champ Cooper 15 $249,961 140
Contact 1 $35,000 25
Contact Tpsb 1 $500,000 16
Covington 6 $255,917 61
Covington Ele 1 $369,900 23
Csb 1 $0 49
Cyprees/hie 1 $365,000 116
Cypress 1 $125,000 7
Cypress Cove 11 $379,345 85
Cypress Cv 1 $495,000 137
Cypress Elm 1 $0 61
Cypress Lake 1 $329,000 43
Cypress Lakes 2 $270,000 276
Cypress-honey 1 $0 7
Cypress/hie 2 $649,900 108
Cypress/honey 13 $125,992 611
Cyress Cove 1 $715,000 41
Dc Reeeves 1 $250,000 463
Dc Reeves 1 $31,900 49
E.e. Lyon 1 $292,000 19
E.e. Lyons 1 $225,000 33
Ee Lyon 2 $425,000 141
Ee Lyon Elem 1 $169,000 16
Ee Lyons 1 $157,000 179
Fifth Ward 2 $552,000 17
Florida Ave 1 $279,500 110
Florida Ave. 1 $279,900 74
Folsom 8 $354,488 118
Folsom Elem 1 $435,999 102
Folsom Elemen 1 $3,225,000 158
Fwjh 1 $58,000 109
Glynn H Brock 1 $389,000 150
Hammond 8 $241,500 331
Hammond Easts 3 $218,333 39
Hammond Magne 1 $229,999 214
Henry Mayfiel 1 $160,000 45
Hon Is/cypres 1 $349,900 362
Hon Isl Ele 1 $450,000 67
Honey Island 10 $341,860 105
Honey/cypress 1 $240,000 32
Lab School 1 $369,000 47
Lancaster 5 $424,940 67
Lancaster/mad 2 $159,000 64
Lee Rd 1 $245,000 925
Lee Rd. 1 $655,000 41
Lee Road 4 $438,000 164
Little Oak 3 $130,000 190
Little Pearl 3 $335,633 28
Livingston 1 $600,000 1184
Loranger 11 $250,764 112
Loranger Elem 1 $239,900 54
Lyon 7 $780,414 95
Madisonville 36 $398,942 259
Magnolia 2 $547,450 44
Magnolia Trac 3 $499,833 205
Magnoliatrace 1 $209,000 13
Mandeville 10 $197,440 101
Marigny 3 $161,633 55
Marigny/magno 1 $599,000 153
Martha Vinyar 1 $229,900 25
Mayfield 6 $228,967 93
Midway 1 $350,000 154
Perrin/dc Ree 1 $235,000 21
Pes 2 $1,001,950 115
Picayune 1 $38,000 226
Pine View 1 $379,000 318
Pnchatoula 1 $45,000 153
Ponch 1 $315,000 49
Ponchaotula 1 $265,000 116
Ponchartrain 7 $431,214 162
Ponchatoula 39 $244,603 117
Ponchotula 1 $295,000 45
Pontchartrai 1 $0 61
Pontchartrain 33 $460,342 102
Pontchatrain 2 $89,250 22
Public School 1 $265,000 112
Riverside 3 $162,633 238
School Board 5 $217,980 114
See Schl Brd 2 $467,450 178
See Stpsb 1 $240,000 82
See Stpsb.org 6 $380,750 93
See Tpss 8 $407,938 151
Sixth Ward 4 $158,575 105
Slu Lab Schoo 1 $0 76
Springfield 4 $545,750 374
St Sb 1 $70,000 31
St Tammany 13 $745,596 148
St Tammany Pa 40 $345,222 108
St. Tammany 2 $148,500 97
Stp 1 $359,000 32
Stpps 1 $62,500 357
Stps 5 $271,500 43
Stpsb 61 $350,566 115
Stpsb.org 177 $338,923 151
Stpsd 2 $294,850 104
Stsb 4 $432,225 177
Stsb.org 2 $204,250 17
Tangi 2 $147,500 93
Tangi Schools 1 $0 76
Tangipahoa 8 $290,338 100
Tangipahoa Pa 47 $281,460 99
Tangischools 9 $125,400 44
Tangischools. 1 $80,000 118
Tchefuncte 1 $849,500 90
Tpsb 9 $113,656 114
Tpsb.org 1 $495,000 94
Tucker 4 $216,225 88
W. L. Abney 1 $269,900 83
W.l. Abney 1 $225,000 132
W.l. Abney El 1 $364,000 105
Whisp Forest 1 $299,900 70
Whispering F 1 $327,500 48
Wl Abney 42 $269,439 166
Woodlake 12 $331,175 149
Woodland Park 2 $160,200 35
Wqww.stpsb.or 2 $150,000 5
Www,stpsb.org 1 $365,000 134
Www. Stpsb.or 1 $590,000 49
Www.sptsb.org 1 $0 18
Www.stbsb.org 1 $220,000 208
Www.stpab.org 1 $259,500 113
Www.stps.org 2 $320,750 43
Www.stpsb.or 1 $75,000 11
Www.stpsb.org 228 $308,758 165
Www.stsb.org 3 $135,000 56
Www.stspb.org 1 $237,000 109
Wwwstpsb.org 1 $688,000 89

Login to My Homefinder