Northshore Boundary, LA Elementary Schools

Take a look at the Northshore Boundary, LA Elementary Schools below to find homes for sale in your targeted area. Click any of the Northshore Boundary High Schools below to view area homes for sale.

Click any of the Northshore Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abita 6 $599,667 148
Abita Elem. 1 $675,000 165
Abita Springs 11 $249,900 134
Abita Stps 1 $295,000 156
Abney 20 $254,130 108
Abney Element 2 $204,950 116
Albany 4 $191,125 74
Alton 17 $292,553 83
Alton Element 1 $269,000 14
Amite 1 $249,000 127
Bayou Lacombe 1 $287,500 201
Bayou Woods 12 $201,492 133
Bonne E Cole 1 $304,000 50
Bonne Ecole 8 $198,560 74
Bonnie Ecole 1 $225,000 145
Brock 2 $71,500 59
Brock Elem 1 $260,000 13
Buyers 1 $439,900 66
Call Sb 1 $369,000 144
Call Sch Bd 13 $201,054 249
Call Sch Brd 10 $325,539 85
Call School 11 $268,336 122
Call Schoool 1 $399,900 637
Callschboard 3 $196,667 95
Carolyn Park 1 $110,000 219
Cc/hi 56 $131,054 239
Ccove,hisland 1 $287,500 4
Chahta Ima 1 $64,950 94
Chahta-ima 15 $340,632 59
Champ Cooper 12 $278,950 67
Covington 4 $148,125 84
Covington Ele 1 $287,900 65
Creekside 1 $225,000 175
Cypress Cove 10 $267,720 123
Cypress Creek 1 $749,000 5
Cypress Cv 1 $529,999 1
Cypress Lakes 2 $272,750 140
Cypress/hie 1 $675,000 19
Cypress/honey 13 $41,915 492
Dc Reeeves 1 $270,000 327
E.e. Lyon 1 $750,000 40
Ee Lyon 1 $495,000 45
Ee Lyons 1 $157,000 43
Fifth Ward 2 $722,000 51
Florida Ave 2 $179,000 179
Folsom 9 $338,100 97
Folsom Elem 1 $465,000 14
Folsom Elemen 1 $3,225,000 22
Glynn H Brock 1 $395,000 14
Hammond 5 $356,600 415
Hammond East 1 $239,900 92
Hammond Easts 2 $229,900 58
Hammond Magne 1 $247,477 78
Hi/cc 1 $359,000 80
Hon Is/cypres 1 $349,900 226
Honey Island 7 $304,386 114
Honey/cypress 1 $389,000 2
Independence 1 $325,000 201
Lake Harbor 1 $575,000 274
Lancaster 6 $374,967 103
Lee Rd 1 $245,000 789
Lee Rd. 1 $685,000 86
Lee Road 3 $248,000 97
Little Oak 3 $130,000 54
Little Pearl 2 $308,250 157
Livingston 1 $600,000 1048
Loranger 13 $244,592 125
Lyon 9 $351,500 86
Lyon Elem. 1 $409,000 64
Lyons 1 $560,000 36
Madisonville 45 $453,580 210
Magnolia 3 $422,667 45
Magnolia Trac 2 $247,500 550
Magnolia/mari 1 $548,000 32
Magnoliatrace 2 $178,000 308
Mand 1 $375,000 38
Mandeville 15 $424,540 124
Mandeville El 2 $577,500 25
Marigny 7 $436,357 29
Marigny/magno 3 $456,633 48
Marignymagnol 1 $325,000 13
Mayfield 6 $213,167 129
Midway 1 $425,000 18
Mtes 1 $379,000 1
Pes 1 $0 3
Picayune 1 $50,000 90
Pine View 1 $399,000 182
Pnchatoula 1 $52,000 17
Poncahtoula 1 $410,000 325
Ponch 1 $310,000 25
Ponchartrain 8 $582,575 99
Ponchatoula 26 $219,812 132
Ponchatouloa 1 $259,000 10
Pont 1 $765,000 32
Pont. Elem 1 $0 9
Pontchartrain 42 $530,029 94
Pontchatrain 1 $139,900 65
Riverside 4 $214,175 234
School Board 3 $194,667 38
See 2 $198,500 46
See Schl Brd 7 $262,957 69
See Stpsb.org 5 $345,920 63
See Tpss 11 $433,264 90
Sixth Ward 5 $161,900 73
Springfield 8 $602,125 183
St Tammany 13 $578,711 165
St Tammany Pa 65 $304,912 72
St. Tammany 2 $185,000 43
Stb 1 $579,000 61
Stpgov.org 2 $347,450 164
Stpps 1 $62,500 221
Stps 1 $390,000 357
Stpsb 61 $379,452 114
Stpsb.com 1 $0 29
Stpsb.gov 3 $336,630 263
Stpsb.org 171 $310,043 139
Stpsb.orgq 1 $389,900 29
Stpsd 1 $359,500 16
Stpsp 1 $275,000 101
Stsb 4 $240,000 178
Tangi 3 $298,333 152
Tangi Schools 1 $0 8
Tangipahoa 5 $585,980 269
Tangipahoa Pa 56 $277,422 63
Tangischools 8 $242,113 53
Tangischools. 1 $249,900 162
Tpsb 8 $151,488 83
Tpss 1 $255,000 24
Tucker Elemen 1 $425,000 29
W.l. Abney 1 $309,000 68
W.stpsb.org 1 $592,500 16
Whisp Forest 2 $327,450 131
Whisper Fores 1 $0 186
Whispering 1 $189,900 41
Whispering Fo 4 $78,750 19
Wl Abney 61 $264,242 93
Woodlake 10 $382,130 141
Www.stbsb.org 1 $220,000 72
Www.stpb.org 1 $179,000 96
Www.stps.org 1 $335,000 673
Www.stpsb.com 1 $0 5
Www.stpsb.org 241 $350,985 151
Www.stpso.org 1 $325,000 93

Login to My Homefinder

Pixel