Northshore Boundary, LA Middle Schools

Take a look at the Northshore Boundary, LA Middle Schools below to find homes for sale in your targeted area. Click any of the Northshore Boundary High Schools below to view area homes for sale.

Click any of the Northshore Boundary Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Abita 7 $474,700 122
Abita Middle 1 $675,000 210
Abita Springs 17 $210,412 79
Abits Springs 1 $0 24
Abney 5 $485,600 144
Abney Learnin 1 $150,000 70
Albany 4 $162,350 92
Alton 1 $280,000 5
Ams 1 $250,000 18
Bayou Lacombe 20 $227,124 77
Board For 3 $428,300 316
Board To 1 $99,000 216
Bonne Cole 1 $0 22
Bonne Ecole 3 $215,333 32
Boyet 1 $339,500 74
Brock 1 $50,000 74
Call Sch Bd 11 $175,882 326
Call Sch Brd 9 $320,876 104
Call Stpsb 1 $210,000 32
Callschboard 5 $360,000 38
Callschoolbrd 1 $400,000 32
Caroline Park 1 $599,000 728
Carolyn Park 10 $221,885 80
Champ Cooper 12 $274,796 89
Clearwood 4 $221,200 109
Clearwood Jr 2 $72,500 38
Clearwood Jun 1 $315,000 85
Contact 2 $232,000 40
Creekside 7 $227,743 88
Creekside Jr 1 $0 13
Fifth Ward 4 $633,225 112
Folsom 6 $333,583 32
Folsom Elem 1 $475,999 11
Folsom Jr 1 $3,225,000 67
Folsom Middle 1 $465,000 59
Fontainbleau 1 $530,000 11
Fontainebleau 1 $560,000 81
Gayle Sloan 11 $364,791 71
Hammond 7 $329,000 358
Hammond Es 1 $244,900 105
Hammond Jr 1 $247,477 123
Hammond Magne 1 $150,000 53
Honey Islan 1 $130,000 99
Honey Island 8 $192,363 114
Jbl Elem S. 1 $178,000 21
Jwjh 1 $74,600 18
Kehoe France 1 $129,900 102
L.p. Montele 1 $89,500 405
Lake Harbor 23 $423,496 124
Lancaster 40 $444,537 208
Lancaster/mad 1 $330,000 1
Lancster 1 $1,959,000 40
Landcaster 1 $268,500 127
Lee Rd 1 $245,000 834
Lee Rd. 1 $665,000 131
Lee Road 5 $176,000 145
Litle Oak Mid 1 $220,000 29
Little Oak 113 $192,894 235
Livingston 1 $600,000 1093
Lms 1 $269,000 21
Loranger 10 $279,690 134
Madisonville 18 $393,117 98
Magnolia Trac 3 $485,000 132
Mand Middle 1 $418,000 40
Mandeville 5 $482,780 320
Mandeville J 1 $0 31
Mandeville Ju 1 $1,400,000 41
Mandeville Mi 1 $65,000 1139
Mayfield 1 $375,000 82
Monteleone 2 $153,250 137
Natalbany 1 $425,000 63
Parish 1 $129,000 105
Picayune 1 $50,000 135
Pine View 16 $339,906 76
Pineview 1 $234,000 5
Pjhs 1 $329,000 12
Ponchatoula 32 $241,438 130
Pontchatoula 1 $195,000 8
Pr Jr High 1 $210,000 25
Realtor 1 $439,900 111
Riverside 2 $193,500 374
School 8 $778,144 359
School Bd, 1 $220,000 34
School Board 6 $223,983 132
See 5 $400,380 75
See Schl Brd 4 $342,425 147
See Stpsb.org 5 $345,920 90
See Tpss 2 $175,000 110
See1 1 $125,000 97
Slidell 1 $134,700 88
Slidell Jr 10 $155,890 90
Slidell Jr Hi 1 $284,500 19
Slidell Jr. 1 $0 40
Slu Lab 3 $234,667 126
Springfield 6 $675,667 260
St Tammany 9 $536,960 182
St Tammany Jr 12 $243,443 66
St Tammany Pa 48 $314,069 83
St Tammanyjr 10 $191,325 85
St. Tammany 10 $163,680 137
St. Tammany J 1 $335,000 11
St. Tammanyjr 4 $288,850 70
St.tammany 8 $230,387 104
St.tammany Jr 1 $93,000 133
Stb 1 $579,000 106
Stbsb.org 1 $338,900 34
Stpgov.org 1 $455,000 228
Stps 1 $390,000 33
Stpsb 46 $319,802 110
Stpsb.com 1 $0 5
Stpsb.org 111 $388,041 130
Stpsp 1 $275,000 146
Stsb 4 $232,725 223
Sttammanyjr 4 $261,400 299
Tangi 2 $327,500 268
Tangi Scholls 1 $30,000 25
Tangi Schools 1 $250,000 12
Tangipahoa 10 $409,970 138
Tangipahoa Pa 53 $277,840 84
Tangischools 7 $184,129 87
Tangischools. 1 $90,000 27
Tche 1 $599,000 267
Tchef 3 $399,667 59
Tchefuncta 3 $811,967 167
Tchefuncta Mi 1 $139,900 110
Tchefuncte 50 $438,420 88
Tms 2 $1,104,500 24
Tpsb 8 $183,613 81
Tpsb.org 1 $495,000 3
Tpss 1 $240,000 69
William Pitch 1 $0 126
Wl Abney 22 $329,494 98
Www.stps.org 1 $69,500 245
Www.stpsb.ord 1 $345,000 18
Www.stpsb.org 79 $329,138 166
Www.stpso.org 1 $325,000 138

Login to My Homefinder

Pixel