Northshore Boundary, LA Middle Schools

Take a look at the Northshore Boundary, LA Middle Schools below to find homes for sale in your targeted area. Click any of the Northshore Boundary High Schools below to view area homes for sale.

Click any of the Northshore Boundary Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Abita 6 $599,667 148
Abita Middle 1 $675,000 165
Abita Springs 10 $265,890 129
Abita Stps 1 $295,000 156
Abney 5 $505,800 121
Abney Learnin 1 $150,000 25
Albany 4 $191,125 74
Alton Element 1 $269,000 14
Bayou Lacombe 16 $323,402 61
Board For 4 $374,700 225
Board To 1 $99,000 171
Bonne Ecole 2 $269,389 89
Boyet 1 $339,500 29
Brock 1 $50,000 29
Brock Elem 1 $260,000 13
Call Sb 1 $369,000 144
Call Sch Bd 13 $201,054 249
Call Sch Brd 10 $325,539 85
Callschboard 3 $196,667 95
Caroline Park 1 $599,000 683
Carolyn Park 10 $172,090 84
Champ Cooper 11 $282,046 68
Check 1 $235,000 354
Clearwood 4 $163,725 70
Clearwood Jr 3 $63,300 82
Clearwood Jun 1 $315,000 40
Contact 3 $64,667 20
Creekside 8 $191,963 183
Cypress Cove 2 $491,400 66
Fhs 1 $799,000 147
Fifth Ward 3 $664,333 91
Fjhs 1 $711,000 168
Folsom 4 $250,000 51
Folsom Jr 1 $3,225,000 22
Folsom Middle 1 $465,000 14
Fontainbleau 1 $540,000 18
Fontainebleau 1 $560,000 36
Gayle Sloan 6 $374,300 74
Hammond 6 $366,333 369
Hammond Es 1 $244,900 60
Hammond Jr 1 $247,477 78
Hammond Magne 1 $150,000 8
Honey Islan 1 $130,000 54
Honey Island 8 $288,675 75
Independence 1 $325,000 201
Kehoe France 1 $129,900 57
L.p. Montele 1 $89,500 360
Lake Harbor 22 $411,718 98
Lake Harbuor 1 $249,000 44
Lancaster 33 $457,117 220
Landcaster 1 $268,500 82
Lee Rd 1 $245,000 789
Lee Rd. 1 $685,000 86
Lee Road 5 $187,800 100
Little Oak 104 $173,740 225
Little Oaks 1 $369,000 24
Livingston 1 $600,000 1048
Loranger 12 $252,475 135
Madisonville 14 $394,471 123
Magnolia Trac 2 $635,000 142
Mandeville 9 $391,655 188
Mandeville Jr 1 $440,000 66
Mandeville Mi 1 $65,000 1094
Martha Vineya 1 $239,900 92
Mayfield 1 $405,000 37
Monteleone 2 $153,250 273
Natalbany 1 $425,000 18
Parish 1 $132,000 60
Picayune 1 $50,000 90
Pine View 15 $376,400 86
Pineview 2 $248,950 76
Ponchatoula 30 $223,537 137
Pr Jr High 1 $225,000 175
Realtor 1 $439,900 66
Riverside 3 $281,500 238
School 12 $594,485 237
School Board 4 $304,100 143
See 11 $321,436 94
See Schl Brd 7 $262,957 69
See Stpsb.org 5 $345,920 63
See Tpss 3 $207,333 68
See1 1 $125,000 52
Sixth Ward 2 $261,500 24
Slidell 4 $166,200 125
Slidell Jh 1 $98,000 83
Slidell Jr 7 $179,986 76
Slidell Jr Hi 1 $173,000 303
Slidell Junio 1 $225,000 145
Slu Lab 3 $236,267 81
Springfield 8 $602,125 183
St Tammany 11 $518,513 161
St Tammany Jr 13 $258,402 82
St Tammany Pa 65 $304,912 72
St Tammanyjr 12 $192,805 55
St. Tammany 10 $243,430 160
St. Tammanyjr 5 $285,060 39
St.tammany 11 $229,800 78
St.tammany Jr 1 $93,000 88
Stb 1 $579,000 61
Stpgov.org 2 $347,450 164
Stps 1 $390,000 357
Stpsb 43 $410,565 110
Stpsb.gov 1 $142,990 638
Stpsb.org 110 $377,951 130
Stpsp 1 $275,000 101
Stsb 4 $240,000 178
Sttammanyjr 4 $257,874 317
Tangi 3 $298,333 152
Tangi Schools 1 $0 8
Tangipahoa 5 $585,980 269
Tangipahoa Pa 56 $277,422 63
Tangischools 7 $250,700 60
Tangischools. 1 $249,900 162
Tche 1 $619,000 222
Tchef 3 $483,333 32
Tchefuncta 4 $787,475 106
Tchefuncta Mi 1 $139,900 65
Tchefuncte 53 $504,581 91
Tms 1 $0 3
Tpsb 8 $151,488 83
Tpss 1 $255,000 24
Vinyard 1 $425,000 29
William Pitch 1 $0 81
Wl Abney 22 $326,436 98
Www.stps.org 1 $69,500 200
Www.stpsb.org 77 $360,438 160
Www.stpso.org 1 $325,000 93

Login to My Homefinder

Pixel