Northshore Boundary, LA Middle Schools

Take a look at the Northshore Boundary, LA Middle Schools below to find homes for sale in your targeted area. Click any of the Northshore Boundary High Schools below to view area homes for sale.

Click any of the Northshore Boundary Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
----- 1 $169,000 16
5th Ward 1 $30,000 68
Abita 5 $126,700 62
Abita Middle 2 $427,500 157
Abita Spring 1 $480,000 4
Abita Springs 11 $235,082 101
Abita Stps 1 $277,000 19
Abney 4 $301,000 159
Abney Learnin 1 $130,000 161
Albany 7 $197,214 118
Bayou Lacombe 15 $235,976 125
Bayou Laconbe 1 $630,000 60
Board For 2 $406,000 109
Bonne Ecole 4 $246,975 83
Boyet 2 $379,450 113
Boyet Junior 1 $0 43
Brock 1 $50,000 165
Brock Elem 1 $249,000 88
Call Sb 1 $375,000 67
Call Sch Bd 6 $176,417 454
Call Sch Brd 7 $299,670 133
Call Tpsb 1 $184,900 54
Callschboard 2 $417,000 72
Caroline Park 1 $599,000 819
Carolyn Park 10 $119,850 135
Chahta-ima 2 $199,950 26
Champ Cooper 15 $263,488 131
Check 1 $215,000 68
Clearwater 1 $260,000 21
Clearwood 1 $299,900 70
Contact 1 $260,000 111
Contact Tpsb 1 $500,000 16
Creeekside 1 $229,900 78
Creekside 6 $124,883 93
Csb 1 $0 49
D.c. Reeves 1 $229,900 25
Fifth Ward 2 $552,000 17
Folsom 2 $220,000 90
Folsom Elem 1 $435,999 102
Folsom Jr 1 $3,225,000 158
Fontainbleau 1 $399,900 78
Fontainebleau 2 $426,500 33
Fountainbleau 1 $0 4
Gayle Sloan 8 $283,525 122
Gayle Sloan M 1 $675,000 34
Greenville 1 $82,500 1
Hammond 8 $241,500 331
Hammond Easts 1 $205,000 36
Hammond Jr 1 $229,999 214
Honey Islan 1 $130,000 190
Honey Island 11 $330,091 158
Jwjh 1 $58,000 109
Kehoe France 1 $129,900 193
L.p. Montele 1 $89,500 496
Lake Harbor 7 $378,357 76
Lakeharbor 1 $209,000 13
Lancaster 22 $298,091 319
Lancaster/mad 2 $159,000 64
Lancster 1 $1,789,000 131
Landcaster 1 $265,000 218
Lee Rd 1 $245,000 925
Lee Rd. 1 $655,000 41
Lee Road 5 $367,400 195
Lil Oak Ms 1 $450,000 67
Litle Oak Mid 1 $220,000 120
Litte Oak 1 $125,000 7
Little Oak 109 $198,399 300
Livingston 1 $600,000 1184
Lms 1 $259,000 112
Loranger 10 $249,940 112
Loranger Mid 1 $239,900 54
Lyon 3 $358,133 34
Madisonville 13 $421,900 84
Mandeville 7 $229,400 184
Mandeville Mi 1 $65,000 1230
Mayfield 3 $246,633 64
Monteleone 1 $19,000 119
Natalbany 1 $350,000 154
Picayune 1 $38,000 226
Pinchatoula 1 $235,000 6
Pine View 14 $538,136 113
Pineview 2 $253,000 62
Pjhs 1 $31,900 49
Ponchatoula 46 $238,357 123
Ponchatoula J 1 $0 76
Ponchotula 1 $295,000 45
Pontchartrain 1 $849,500 90
Realtor 5 $281,960 30
Riverside 5 $306,780 132
School 11 $741,482 236
School Board 6 $285,383 126
See 5 $331,980 85
See Schl Brd 2 $467,450 178
See Stpsb 1 $240,000 82
See Stpsb.org 6 $380,750 93
See Tpss 2 $138,750 87
See1 1 $125,000 188
Slidell 2 $207,300 127
Slidell Jhs 1 $237,500 26
Slidell Jr 6 $148,333 94
Slidell Jr Hi 1 $279,500 110
Slidell Junio 1 $215,000 49
Sloan 1 $0 89
Slu Lab 2 $225,000 40
Springfield 4 $545,750 374
St Sb 1 $70,000 31
St Tammany 9 $484,194 186
St Tammany Jh 1 $644,900 60
St Tammany Jr 8 $237,902 125
St Tammany Pa 40 $345,222 108
St Tammanyjr 8 $182,400 122
St. Tammany 13 $164,062 79
St. Tammany J 2 $182,000 56
St. Tammanyjr 7 $269,186 111
St.tammany 3 $219,900 171
Stbsb.org 1 $319,900 125
Stp 1 $359,000 32
Stps 5 $271,500 43
Stpsb 49 $355,633 112
Stpsb.org 114 $363,168 130
Stsb 4 $432,225 177
Stsb.org 1 $40,000 15
Sttammanyjr 4 $259,150 390
Tangi 2 $147,500 93
Tangi Schools 1 $0 76
Tangipahoa 9 $261,967 91
Tangipahoa Pa 47 $281,460 99
Tangischools 9 $125,400 44
Tangischools. 1 $80,000 118
Tchef 1 $315,000 49
Tchefuncta 2 $824,450 319
Tchefuncte 43 $416,463 90
Tchefuncte Ms 1 $178,500 8
Tms 2 $1,001,950 115
Tpsb 9 $113,656 114
Tpsb.org 1 $495,000 94
Whispering F 1 $327,500 48
Wl Abney 21 $318,696 149
Wm Pitcher 1 $0 49
Www.stps.org 2 $84,750 182
Www.stpsb.ord 1 $330,000 109
Www.stpsb.org 77 $350,499 190
Www.stsb.org 2 $12,500 56

Login to My Homefinder