Northshore Boundary, LA Real Estate Subdivision Directory

Are you considering moving to a certain Northshore Boundary, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Northshore Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.

Boundary Subdivision Listings Avg Asking Price Avg Days on Market
Northshore Boundary Abita Heights 1 $295,900 89
Northshore Boundary Abita Lakes 5 $452,200 75
Northshore Boundary Abita Nursery 1 $15,000 33
Northshore Boundary Abita Oaks 1 $360,000 2
Northshore Boundary Abita Ridge 8 $352,999 91
Northshore Boundary Abita Spr Ter 3 $274,300 49
Northshore Boundary Abita Spr West 3 $156,333 187
Northshore Boundary Abita Springs 3 $400,000 59
Northshore Boundary Abney Co Air 3 $191,467 114
Northshore Boundary Abney Est 1 $295,000 316
Northshore Boundary Acadian Gardens 1 $115,000 45
Northshore Boundary Acadian Trace 1 $229,900 102
Northshore Boundary Acadian Village 1 $1,350,000 80
Northshore Boundary Adas Way 1 $239,000 164
Northshore Boundary Air Field 1 $249,000 4
Northshore Boundary Alan Park 2 $59,900 101
Northshore Boundary Alexander Ridge 7 $319,540 163
Northshore Boundary Alexiusville 6 $242,833 422
Northshore Boundary Alpine Village 2 $470,000 29
Northshore Boundary Alton 7 $101,943 548
Northshore Boundary Arbor Estates 1 $24,900 152
Northshore Boundary Arbor Walk 2 $694,950 55
Northshore Boundary Arlington Heights 2 $237,200 29
Northshore Boundary Arrington Place 2 $243,500 37
Northshore Boundary Ashton Heights 1 $324,999 47
Northshore Boundary Ashton Oaks 2 $307,450 236
Northshore Boundary Ashton Parc 6 $337,133 33
Northshore Boundary Audubon 7 $138,979 65
Northshore Boundary Audubon Gardens 1 $224,900 72
Northshore Boundary Audubon Lake 1 $575,000 35
Northshore Boundary Audubon Trace 1 $227,000 59
Northshore Boundary Audubon Trail 3 $376,633 84
Northshore Boundary Autumn Brook 1 $264,900 36
Northshore Boundary Autumn Haven 1 $299,999 61
Northshore Boundary Autumn Lakes 2 $328,000 192
Northshore Boundary Autumn Trace 3 $201,000 185
Northshore Boundary Autumn Wind 1 $419,000 73
Northshore Boundary Avalon Park Condo 1 $170,000 406
Northshore Boundary Avalon Terrace 2 $229,950 323
Northshore Boundary Avery 5 $72,500 59
Northshore Boundary Balsam Manor 11 $295,212 35
Northshore Boundary Barbers Addition 2 $15,578 210
Northshore Boundary Barkley Parc 1 $375,000 39
Northshore Boundary Bayou Bonfouca 15 $108,800 73
Northshore Boundary Bayou Cache 1 $35,000 560
Northshore Boundary Bayou Cyprain 4 $49,975 203
Northshore Boundary Bayou Gardens 2 $136,875 42
Northshore Boundary Bayou Heights 6 $33,150 275
Northshore Boundary Bayou Lacombe 5 $213,770 147
Northshore Boundary Bayou Liberty 11 $171,000 430
Northshore Boundary Bayou Liberty Gard 2 $162,500 72
Northshore Boundary Bayou Oaks 4 $13,700 143
Northshore Boundary Bayou Rouville 1 $349,000 50
Northshore Boundary Bayou Vincent 3 $253,000 19
Northshore Boundary Bayou Vista 3 $88,833 39
Northshore Boundary Baywood Estates 1 $293,900 190
Northshore Boundary Beach View 3 $79,967 145
Northshore Boundary Beau Chene 34 $790,221 85
Northshore Boundary Beau Place 1 $649,900 161
Northshore Boundary Beau Rivage 3 $430,000 23
Northshore Boundary Bedico Creek 68 $346,203 210
Northshore Boundary Bedico Creek Villas 1 $299,000 228
Northshore Boundary Bedico Meadows 5 $238,000 34
Northshore Boundary Bedico Trace 7 $224,143 120
Northshore Boundary Beechwood Gardens 2 $172,500 203
Northshore Boundary Beechwood Sub 2 $95,000 57
Northshore Boundary Belair 9 $255,167 61
Northshore Boundary Belle Foret 7 $751,400 98
Northshore Boundary Belle Pointe 3 $584,933 204
Northshore Boundary Belle Terre 1 $298,000 45
Northshore Boundary Belle Terre Acres 5 $346,480 289
Northshore Boundary Bellewood Estates 1 $275,000 82
Northshore Boundary Belvedere 2 $272,500 23
Northshore Boundary Bennett Wds 1 $64,500 1
Northshore Boundary Benton Trace 2 $285,000 120
Northshore Boundary Berkshire 2 $274,500 30
Northshore Boundary Berry Ridge 3 $319,167 134
Northshore Boundary Beverly Heights 3 $27,500 717
Northshore Boundary Beverly Hills 9 $111,589 137
Northshore Boundary Big Branch 1 $275,000 31
Northshore Boundary Black River Estates 3 $368,333 130
Northshore Boundary Black River Forest 1 $572,000 87
Northshore Boundary Blackburn Place 1 $125,000 191
Northshore Boundary Blaire 1 $285,000 107
Northshore Boundary Bleu Lake 6 $320,817 119
Northshore Boundary Blue Haven 2 $20,500 277
Northshore Boundary Blythwood Sub 8 $340,212 91
Northshore Boundary Bogue Glen 4 $464,750 140
Northshore Boundary Bon-aire 4 $279,975 62
Northshore Boundary Bonterra 17 $292,553 83
Northshore Boundary Bradford Place 1 $304,900 71
Northshore Boundary Brady Place 1 $150,000 103
Northshore Boundary Branker 1 $695,000 61
Northshore Boundary Breckenridge 4 $289,375 216
Northshore Boundary Brentwood 6 $168,163 184
Northshore Boundary Briarwood Terrace 3 $273,000 37
Northshore Boundary Brier Lake 6 $222,667 96
Northshore Boundary Brookfield Trace 2 $253,250 96
Northshore Boundary Brookstone 2 $550,000 25
Northshore Boundary Brookwood 2 $227,000 63
Northshore Boundary Brown Oaks 1 $268,500 60
Northshore Boundary Brownsvillage 2 $27,000 60
Northshore Boundary Brugier 3 $182,667 92
Northshore Boundary Burdon Orleans 1 $225,000 1
Northshore Boundary Burnham Addition 2 $167,500 256
Northshore Boundary Bush 5 $406,800 295
Northshore Boundary Bush Forest Estates 1 $459,000 135
Northshore Boundary Bushwood Estates 1 $40,000 116
Northshore Boundary Calhoun Addition 1 $232,900 8
Northshore Boundary Camellia Trace 2 $551,500 81
Northshore Boundary Carlou Estate 1 $325,000 16
Northshore Boundary Carolyn Park 4 $205,750 73
Northshore Boundary Carriage House 1 $170,000 170
Northshore Boundary Carter Plantation 5 $790,800 116
Northshore Boundary Castine Point 3 $133,000 71
Northshore Boundary Castle Manor 4 $308,225 101
Northshore Boundary Cate Addition 6 $1,266,483 157
Northshore Boundary Causeway Gardens 1 $264,900 41
Northshore Boundary Cedarpark Village 1 $144,500 91
Northshore Boundary Centennial Park 3 $99,300 106
Northshore Boundary Chamale 5 $219,700 230
Northshore Boundary Chamale Cove 4 $182,250 178
Northshore Boundary Chandler 1 $169,000 339
Northshore Boundary Chanticleer Estate 1 $495,000 84
Northshore Boundary Charleston Square 2 $324,750 59
Northshore Boundary Chateau Estates 7 $288,971 76
Northshore Boundary Chateau Farms 1 $150,000 8
Northshore Boundary Chateau Village 1 $139,900 29
Northshore Boundary Cherry Creek 4 $586,625 20
Northshore Boundary Cherry Park Sub 1 $399,900 98
Northshore Boundary Chinchuba 3 $424,333 43
Northshore Boundary Chinchuba Creek Garden Homes 1 $399,900 3
Northshore Boundary Choctaw Ridge 1 $275,000 102
Northshore Boundary Chris Kennedy 1 $45,000 15
Northshore Boundary Claiborne 5 $129,900 646
Northshore Boundary Claiborne Oaks Est 2 $111,200 65
Northshore Boundary Clayton Estates 1 $205,000 78
Northshore Boundary Clearwood 1 $198,000 323
Northshore Boundary Clipper Estates 37 $258,692 505
Northshore Boundary Cloverland 4 $115,500 68
Northshore Boundary Coburn Lakes 15 $332,857 96
Northshore Boundary Cockerham Addition 1 $50,300 11
Northshore Boundary Coin Du Lestin 15 $380,633 221
Northshore Boundary Coldwater Creek 2 $119,500 95
Northshore Boundary Coles Creek 4 $425,725 41
Northshore Boundary College Park Sub 1 $1,280,000 344
Northshore Boundary Colonial Place 1 $979,000 52
Northshore Boundary Copper Hill 2 $266,000 59
Northshore Boundary Copper Ridge 4 $450,575 124
Northshore Boundary Coquille 3 $613,300 56
Northshore Boundary Cornerstone 18 $258,407 67
Northshore Boundary Cornerstone Condominiums 2 $397,450 598
Northshore Boundary Country Club 12 $581,742 154
Northshore Boundary Country Club Estates 15 $89,960 1098
Northshore Boundary Country Club Gardens 11 $111,173 1089
Northshore Boundary Country Lane 1 $325,000 65
Northshore Boundary Country Rivers 1 $240,000 11
Northshore Boundary Countryside 2 $272,250 171
Northshore Boundary Coves Of The Highland 3 $227,000 47
Northshore Boundary Covington 23 $575,952 261
Northshore Boundary Covington Meadows 3 $189,333 66
Northshore Boundary Covington Place Cottages 1 $318,000 21
Northshore Boundary Covington Pt 6 $264,500 30
Northshore Boundary Crawford 2 $170,000 12
Northshore Boundary Creekside 1 $205,000 32
Northshore Boundary Creekwood 1 $224,500 65
Northshore Boundary Crestmont Vista 1 $169,000 109
Northshore Boundary Crestwood Estates 5 $302,800 117
Northshore Boundary Cross Creek Townhomes 3 $171,467 35
Northshore Boundary Cross Gates 16 $333,766 91
Northshore Boundary Crosswind Cove 2 $285,250 28
Northshore Boundary Cypress Bayou 1 $59,000 557
Northshore Boundary Cypress Cove 1 $112,000 172
Northshore Boundary Cypress Park 4 $135,225 84
Northshore Boundary Cypress Reserve 27 $282,984 52
Northshore Boundary Cypress Ridge Estates 1 $549,900 816
Northshore Boundary Debonair Heights 1 $315,000 64
Northshore Boundary Deer Crossing 13 $213,287 63
Northshore Boundary Deer Run 1 $217,000 72
Northshore Boundary Deerfield 2 $734,450 24
Northshore Boundary Deerfields 2 $317,500 52
Northshore Boundary Del Oaks 7 $763,843 36
Northshore Boundary Del Sol 2 $434,950 154
Northshore Boundary Dellwood 5 $181,000 42
Northshore Boundary Deval 2 $526,500 106
Northshore Boundary Dominion 1 $459,000 65
Northshore Boundary Doubloon 2 $557,500 38
Northshore Boundary Dove Park 5 $1,486,500 148
Northshore Boundary Dutch Oaks Estate 1 $399,900 54
Northshore Boundary Eagle Landing 3 $278,000 29
Northshore Boundary Eagle Point 5 $292,060 135
Northshore Boundary East Bedico Creek 7 $243,257 45
Northshore Boundary Eastridge Park 2 $558,500 147
Northshore Boundary Eden Isles 76 $277,882 145
Northshore Boundary Eden Oaks 2 $180,750 152
Northshore Boundary Elmwood Park 2 $45,000 19
Northshore Boundary Elysian Acres 1 $225,000 92
Northshore Boundary Emerald Creek 3 $353,133 122
Northshore Boundary Emerald Estates 2 $199,450 20
Northshore Boundary Emerald Forest 24 $127,824 158
Northshore Boundary Emerald Gardens 2 $207,500 43
Northshore Boundary Emerald Oaks 3 $257,333 76
Northshore Boundary Erindale Heights 1 $30,000 39
Northshore Boundary Estates At Watercross 16 $698,398 102
Northshore Boundary Esterbrook Ac 1 $67,000 18
Northshore Boundary Fairfield Oaks 1 $330,000 100
Northshore Boundary Fairhope 12 $307,315 85
Northshore Boundary Ferrin 3 $197,333 93
Northshore Boundary Fisherman Haven 2 $207,500 190
Northshore Boundary Flower Estates 5 $872,400 60
Northshore Boundary Folsom 8 $320,500 108
Northshore Boundary Fontainbleau 3 $672,633 94
Northshore Boundary Fontaine Park 1 $115,000 576
Northshore Boundary Forbes Farm 5 $341,780 27
Northshore Boundary Forest Brook 3 $448,333 27
Northshore Boundary Forest Glen-l 8 $64,625 200
Northshore Boundary Forest Glen-s 3 $206,633 27
Northshore Boundary Forest Grove 1 $194,000 14
Northshore Boundary Forest Manor 3 $228,333 70
Northshore Boundary Forest Park 3 $429,933 128
Northshore Boundary Forest Pine 8 $76,238 193
Northshore Boundary Forest Ridge 4 $273,225 143
Northshore Boundary Fountain Est-l 4 $203,750 66
Northshore Boundary Fox Branch Estates 3 $413,800 50
Northshore Boundary Fox Hollow 4 $219,750 56
Northshore Boundary French Branch 3 $303,333 137
Northshore Boundary French Quarter Sub 2 $89,900 62
Northshore Boundary Frenchmans Est 1 $495,000 111
Northshore Boundary Galleria Comm Pk 2 $242,450 100
Northshore Boundary Garden Districe The 1 $249,900 29
Northshore Boundary Garden Drive 1 $215,000 22
Northshore Boundary Garlandville 1 $550,000 364
Northshore Boundary Gaslight Condominiums 1 $215,000 94
Northshore Boundary Golden Glen 2 $432,000 128
Northshore Boundary Golden Oaks 1 $189,500 92
Northshore Boundary Goodbee Square 1 $298,000 15
Northshore Boundary Grand 4 $185,250 113
Northshore Boundary Grand Oaks 3 $429,300 57
Northshore Boundary Grande Hills 4 $514,250 108
Northshore Boundary Grande Maison 8 $686,000 56
Northshore Boundary Green Acres 4 $254,975 36
Northshore Boundary Greenleaf 2 $227,500 212
Northshore Boundary Greenleaves Colony 2 $502,500 46
Northshore Boundary Greenleaves Estates 1 $275,000 54
Northshore Boundary Greenleaves Forest 1 $389,900 29
Northshore Boundary Greenleaves Manor 2 $237,000 85
Northshore Boundary Greenleaves Plantation 2 $307,000 18
Northshore Boundary Greenleaves Trace 1 $220,000 23
Northshore Boundary Greenville Park 2 $23,500 94
Northshore Boundary Guste Island 10 $399,190 71
Northshore Boundary Gyser 1 $400,000 142
Northshore Boundary Haaswood 2 $252,000 28
Northshore Boundary Hammond 8 $467,546 338
Northshore Boundary Hammond Park 3 $95,000 331
Northshore Boundary Hammond Square Business Park 4 $187,500 58
Northshore Boundary Handsome Meadows 1 $99,000 392
Northshore Boundary Happywoods 5 $253,320 74
Northshore Boundary Harold Pk Ac 1 $214,000 119
Northshore Boundary Heatherstone 2 $475,000 152
Northshore Boundary Helenberg 1 $560,000 36
Northshore Boundary Heritage Est 5 $295,400 78
Northshore Boundary Heritage Estates 1 $250,000 71
Northshore Boundary Hermadel 5 $169,960 189
Northshore Boundary Hermitage On Lake 1 $1,350,000 22
Northshore Boundary Hickory 1 $289,000 61
Northshore Boundary Hickory Hills 2 $27,700 134
Northshore Boundary Hickory Village 1 $245,000 142
Northshore Boundary Hidden Acres 1 $130,000 107
Northshore Boundary Hidden Oaks 1 $299,000 71
Northshore Boundary Hidden Pines 4 $243,225 142
Northshore Boundary Hidden Springs 2 $602,000 255
Northshore Boundary High Hat 1 $200,000 37
Northshore Boundary Highland 2 $189,950 48
Northshore Boundary Highlands 1 $629,900 19
Northshore Boundary Hillcrest 25 $35,186 126
Northshore Boundary Holly Gardens 2 $229,000 79
Northshore Boundary Hollycrest 3 $423,300 47
Northshore Boundary Home Acres 1 $97,000 295
Northshore Boundary Honeysuckle Estates 1 $110,000 26
Northshore Boundary Howze Beach 2 $406,250 174
Northshore Boundary Huntwyck 9 $168,389 83
Northshore Boundary Hutchinson 1 $225,000 352
Northshore Boundary Hyer Survey 4 $570,500 718
Northshore Boundary Independence 1 $69,500 235
Northshore Boundary Indian Trace 1 $360,000 12
Northshore Boundary Indian Village 3 $255,000 56
Northshore Boundary Island Trace 1 $245,000 9
Northshore Boundary Jackson 3 $931,333 177
Northshore Boundary Jackson Court 3 $344,967 43
Northshore Boundary Jefferson Court 3 $687,667 35
Northshore Boundary Jenkins Place 1 $90,000 80
Northshore Boundary Johns Sub 1 $79,900 72
Northshore Boundary Keeneland Place 1 $299,000 13
Northshore Boundary Kensington Estates 1 $419,900 237
Northshore Boundary Kin Tally Sub 1 $270,000 18
Northshore Boundary Kings Forest 3 $193,667 141
Northshore Boundary Kings Row 1 $275,000 4
Northshore Boundary Kingspoint 16 $207,775 95
Northshore Boundary Kingswood 4 $593,750 50
Northshore Boundary Koda Landing 11 $113,706 260
Northshore Boundary La Chenier 2 $287,450 206
Northshore Boundary Lacombe 4 $138,725 148
Northshore Boundary Lacombe Acres 2 $132,250 122
Northshore Boundary Lacombe Harbor 7 $380,143 168
Northshore Boundary Lacombe Manor 1 $87,000 4
Northshore Boundary Lacombe Park 6 $78,167 251
Northshore Boundary Lake Gardens 3 $426,667 117
Northshore Boundary Lake Orleans French Qtr 5 $351,000 51
Northshore Boundary Lake Ramsey 20 $200,575 99
Northshore Boundary Lake Richards Estates 1 $58,900 316
Northshore Boundary Lake Village 8 $256,500 111
Northshore Boundary Lake Vista 1 $139,500 26
Northshore Boundary Lakeshore 1 $330,000 25
Northshore Boundary Lakeshore Estates 48 $569,160 223
Northshore Boundary Lakeshore Village 22 $273,968 108
Northshore Boundary Lakeshore Villages 116 $285,398 94
Northshore Boundary Lakeside Village 2 $422,500 105
Northshore Boundary Lakewood 7 $223,914 138
Northshore Boundary Lakewood Northshore 2 $254,500 134
Northshore Boundary Lana Lakes 1 $265,000 4
Northshore Boundary Laurel Oak 1 $97,500 328
Northshore Boundary Lazy River A3 12 $226,825 307
Northshore Boundary Levol Heights 2 $167,000 276
Northshore Boundary Lewisburg 13 $1,256,692 178
Northshore Boundary Lexington Place 1 $305,000 36
Northshore Boundary Liberty Acres 1 $153,000 76
Northshore Boundary Lincoln Park 1 $24,900 109
Northshore Boundary Lindberg Glen 1 $1,500,000 732
Northshore Boundary Litolf 3 $130,000 139
Northshore Boundary Little Addition 1 $164,500 65
Northshore Boundary Live Oak Hills 5 $305,100 37
Northshore Boundary Lochmere Est 1 $720,000 10
Northshore Boundary Longleaf 1 $475,000 1
Northshore Boundary Loranger 1 $95,000 498
Northshore Boundary Loranger Trace 1 $342,900 278
Northshore Boundary Louisiana Polo Farms 1 $875,000 59
Northshore Boundary Madison Farms 2 $335,000 65
Northshore Boundary Madison On The Lakes 1 $50,000 562
Northshore Boundary Madison Ridge Estates 1 $495,777 1
Northshore Boundary Madison Trace 2 $199,900 31
Northshore Boundary Madison Villas 3 $335,667 52
Northshore Boundary Madisonville 1 $84,900 8
Northshore Boundary Madisonville On The Lake 5 $186,200 437
Northshore Boundary Magnolia Forest 10 $303,610 94
Northshore Boundary Magnolia Gardens 1 $450,000 57
Northshore Boundary Magnolia Heights 3 $183,333 160
Northshore Boundary Magnolia Island 3 $159,633 85
Northshore Boundary Magnolia Trace 2 $835,000 107
Northshore Boundary Mailleville 4 $60,475 280
Northshore Boundary Maison Du Lac 14 $660,746 47
Northshore Boundary Maison Trace 1 $359,000 53
Northshore Boundary Mandeville Annex 3 $159,950 94
Northshore Boundary Mandeville N 7 $276,571 228
Northshore Boundary Mandeville S 24 $458,217 157
Northshore Boundary Maplewood 1 $284,500 12
Northshore Boundary Mariners Island 1 $599,000 9
Northshore Boundary Mariners Village 5 $250,580 194
Northshore Boundary Market Square 1 $450,000 144
Northshore Boundary Marl Estates 1 $310,000 115
Northshore Boundary Martin Crossing 1 $460,000 100
Northshore Boundary Meadow Lake 4 $264,975 134
Northshore Boundary Meadowbrook 8 $558,100 45
Northshore Boundary Meadows 3 $171,667 184
Northshore Boundary Merrywood 7 $484,700 123
Northshore Boundary Mill Gardens 1 $57,000 4
Northshore Boundary Mitchell Estates 1 $225,000 175
Northshore Boundary Money Hill 26 $501,496 120
Northshore Boundary Monterey 1 $350,000 228
Northshore Boundary Montgomery Terrace 2 $292,000 48
Northshore Boundary Mooney Addition 2 $427,450 55
Northshore Boundary Moonraker 5 $392,600 21
Northshore Boundary Morgan Creek Townhomes 3 $221,000 57
Northshore Boundary Morgans 4 $46,407 672
Northshore Boundary Myrtle Grove 3 $357,633 87
Northshore Boundary N Oaklawn 2 $64,250 457
Northshore Boundary Natchez Trace 8 $896,748 28
Northshore Boundary New Abita Springs 2 $353,300 19
Northshore Boundary New Golden Shores 5 $532,780 38
Northshore Boundary New Subdivision 65 $322,888 263
Northshore Boundary Nidda 1 $157,000 43
Northshore Boundary Normand Oaks 3 $298,333 81
Northshore Boundary Normandy Oaks 2 $422,500 58
Northshore Boundary North Forest 7 $168,986 78
Northshore Boundary North Park 1 $715,000 23
Northshore Boundary North Shore Beach 9 $334,900 138
Northshore Boundary Northhaven Est 1 $445,000 22
Northshore Boundary Northpark-estates Of 5 $622,500 56
Northshore Boundary Northridge Estate 3 $260,967 125
Northshore Boundary Northshore 4 $216,125 159
Northshore Boundary Northside 5 $110,300 462
Northshore Boundary Northwood Crossing 1 $265,000 12
Northshore Boundary Northwood Village 7 $164,550 81
Northshore Boundary Nottingham Place 1 $350,000 7
Northshore Boundary Oak Alley 5 $346,930 76
Northshore Boundary Oak Alley Meadows 11 $327,998 55
Northshore Boundary Oak Harbor 10 $535,780 232
Northshore Boundary Oak Harbor Cypress Lakes 8 $258,925 247
Northshore Boundary Oak Harbor Grand Champions 5 $356,860 65
Northshore Boundary Oak Harbor Inlets 3 $437,300 80
Northshore Boundary Oak Harbor Mariners Cove 4 $356,075 248
Northshore Boundary Oak Harbor Masters Point 10 $349,370 227
Northshore Boundary Oak Harbor The Fairways 2 $45,000 260
Northshore Boundary Oak Harbor The Moorings 13 $419,762 169
Northshore Boundary Oak Knoll 6 $374,833 133
Northshore Boundary Oak Mill 4 $363,375 150
Northshore Boundary Oak Park 2 $139,450 74
Northshore Boundary Oak Plain 1 $141,990 42
Northshore Boundary Oak Ridge Est 2 $485,000 178
Northshore Boundary Oak River Estates 2 $229,000 195
Northshore Boundary Oaklawn 3 $21,892 252
Northshore Boundary Oaklawn Park 5 $159,810 90
Northshore Boundary Oaklawn Trace 8 $257,303 96
Northshore Boundary Oakmont 2 $234,950 29
Northshore Boundary Oakwood Estates 1 $210,000 117
Northshore Boundary Old Golden Shores 1 $380,000 162
Northshore Boundary Old Landing 7 $575,614 260
Northshore Boundary Old Mandeville Woods 2 $267,500 303
Northshore Boundary Olde Mill 3 $249,667 51
Northshore Boundary Olde Town 8 $407,125 115
Northshore Boundary Owl Bayou 1 $180,000 44
Northshore Boundary Ozone Acres 8 $139,775 204
Northshore Boundary Ozone Heights 3 $29,166 215
Northshore Boundary Ozone Park 1 $33,900 313
Northshore Boundary Ozone Pines 5 $184,860 97
Northshore Boundary Ozone Place 3 $372,667 1046
Northshore Boundary Ozone Woods 14 $189,300 106
Northshore Boundary Palm Courts 2 $278,750 148
Northshore Boundary Palm Lake 10 $182,770 192
Northshore Boundary Palm Plaza 9 $146,822 107
Northshore Boundary Parc Du Lac 2 $547,450 109
Northshore Boundary Parc The 1 $245,000 38
Northshore Boundary Park Esplanade 3 $43,000 596
Northshore Boundary Parkway North 1 $15,900 431
Northshore Boundary Peach Ridge Sub 1 $178,000 222
Northshore Boundary Pearl Acres 6 $239,167 1039
Northshore Boundary Pearl River Trace 1 $30,000 54
Northshore Boundary Pecan Trace 2 $170,375 255
Northshore Boundary Penn Mill Lakes 7 $332,653 124
Northshore Boundary Penns Chapel Place 2 $442,500 74
Northshore Boundary Perriloux Trace 2 $434,950 95
Northshore Boundary Pine Creek 2 $402,500 14
Northshore Boundary Pine Forest 1 $169,000 40
Northshore Boundary Pine Grove 1 $169,000 79
Northshore Boundary Pine Hill Sub 1 $185,000 11
Northshore Boundary Pine Island 4 $278,225 170
Northshore Boundary Pine Park 3 $271,933 102
Northshore Boundary Pine Shadows 5 $243,780 84
Northshore Boundary Pine View Hg 3 $276,000 29
Northshore Boundary Pine Villa 2 $122,450 56
Northshore Boundary Pinecrest 10 $168,530 112
Northshore Boundary Pinehurst 3 $221,000 257
Northshore Boundary Pineland Park Est 2 $423,500 84
Northshore Boundary Piney Ridge 3 $101,333 318
Northshore Boundary Pineywoods Condo 2 $99,950 184
Northshore Boundary Pineywoods Estate 1 $74,500 57
Northshore Boundary Pirates Harbor 6 $112,633 29
Northshore Boundary Pleasure Ridge 1 $229,999 81
Northshore Boundary Ponchatoula Trace 3 $266,133 26
Northshore Boundary Ponchitolawa Estates 2 $125,000 708
Northshore Boundary Ponder Trace 1 $331,900 64
Northshore Boundary Ponderosa Ranch 2 $184,500 115
Northshore Boundary Pont Bridge 3 $86,633 232
Northshore Boundary Pont Lake Estate 1 $750,000 18
Northshore Boundary Pontchatoula 1 $239,500 5
Northshore Boundary Port Louis Sv 5 $207,580 60
Northshore Boundary Powell Heights 17 $183,618 199
Northshore Boundary Preston Vineyard 4 $310,975 56
Northshore Boundary Professional Plaza 1 $199,000 54
Northshore Boundary Providence Ridge 4 $273,750 130
Northshore Boundary Pruden Creek 2 $251,950 127
Northshore Boundary Puma 1 $69,900 59
Northshore Boundary Quail Creek 2 $358,250 99
Northshore Boundary Quail Ridge 5 $402,605 110
Northshore Boundary Quail Run 2 $287,500 40
Northshore Boundary Quail Valley 1 $575,000 5
Northshore Boundary Raiford Oaks 2 $419,500 121
Northshore Boundary Ramsey Estates 1 $42,500 145
Northshore Boundary Ravenwood 2 $387,000 53
Northshore Boundary Red Gap Acres 3 $313,000 140
Northshore Boundary Red Oak Estates 1 $54,999 270
Northshore Boundary Regal Park 2 $297,450 103
Northshore Boundary Regency Estates 1 $250,000 1
Northshore Boundary Ridgewood 1 $284,000 176
Northshore Boundary Rigolets Estates 8 $279,563 123
Northshore Boundary River Club 32 $434,591 452
Northshore Boundary River Forest 2 $255,000 67
Northshore Boundary River Forest Estates 2 $165,000 169
Northshore Boundary River Gardens 8 $137,663 142
Northshore Boundary River Heights 3 $821,667 86
Northshore Boundary River Isles 2 $449,000 247
Northshore Boundary River Oaks 22 $241,600 377
Northshore Boundary River Oaks Estates 7 $544,100 51
Northshore Boundary River Parc Estates 1 $585,000 30
Northshore Boundary River Park Crossing 3 $334,667 86
Northshore Boundary River Park Est Phase I 3 $207,300 257
Northshore Boundary River Woods Sub 4 $228,550 119
Northshore Boundary Riverforest 2 $259,500 321
Northshore Boundary Riverforest Cc 3 $93,333 243
Northshore Boundary Rivers Edge 17 $253,376 75
Northshore Boundary Rivers Sub The 1 $394,380 12
Northshore Boundary Riverview 2 $231,990 198
Northshore Boundary Riverwood 5 $941,380 210
Northshore Boundary Robert 1 $85,000 389
Northshore Boundary Robert Addition 1 $39,000 12
Northshore Boundary Robert Park 6 $213,617 126
Northshore Boundary Robindale 7 $394,957 112
Northshore Boundary Rolling Hills 1 $300,000 263
Northshore Boundary Rou-mar-nie 1 $330,000 137
Northshore Boundary Royal Estate 3 $388,000 51
Northshore Boundary Royal Gardens 9 $124,033 99
Northshore Boundary Rustling Oaks 1 $74,500 147
Northshore Boundary Sable Lane 2 $567,000 192
Northshore Boundary Salmen Addition 6 $192,317 305
Northshore Boundary San Souci Forest 1 $160,000 310
Northshore Boundary Savannah Trace 2 $315,000 86
Northshore Boundary Savannahs 15 $227,690 47
Northshore Boundary Sawmill Creek 1 $314,999 31
Northshore Boundary Scarlett Glen 1 $244,900 64
Northshore Boundary Serenity Oaks Estate 1 $189,900 387
Northshore Boundary Settlement 1 $749,000 5
Northshore Boundary Shadow Creek 2 $149,950 30
Northshore Boundary Shady Acres 1 $59,000 332
Northshore Boundary Shady Lake St 3 $263,000 77
Northshore Boundary Sidney Acres 1 $29,000 437
Northshore Boundary Silver Hill 9 $245,911 96
Northshore Boundary Silverstone 1 $250,000 16
Northshore Boundary Simalusa Estates 3 $587,667 71
Northshore Boundary Simpson Farms 5 $299,990 31
Northshore Boundary Singing River 2 $694,500 97
Northshore Boundary Slidell 7 $456,529 491
Northshore Boundary Slidell Heights 6 $116,833 140
Northshore Boundary Slidell Manor 6 $186,483 120
Northshore Boundary Slidell Ozone Heights 1 $147,000 57
Northshore Boundary South Gate 2 $184,000 92
Northshore Boundary Southern Oaks 1 $499,000 377
Northshore Boundary Southern Pines Estates 5 $158,680 112
Northshore Boundary Southwind 1 $280,000 15
Northshore Boundary Sp Trail Highlands 3 $152,600 123
Northshore Boundary Spartan Trace 9 $118,867 141
Northshore Boundary Spring Haven 4 $584,048 101
Northshore Boundary Spring Lakes 13 $431,372 101
Northshore Boundary Springfield Terr 1 $22,500 95
Northshore Boundary Springhill 6 $266,217 56
Northshore Boundary St Gertrude Heights 2 $766,250 10
Northshore Boundary St James Place Condo 1 $145,000 34
Northshore Boundary St Tammany 1 $464,900 22
Northshore Boundary St Tammany Gardens 1 $129,500 54
Northshore Boundary Sterling Oaks 4 $326,625 24
Northshore Boundary Stone Lake Estates 3 $474,467 201
Northshore Boundary Stonebridge 1 $625,000 66
Northshore Boundary Strawberry Fields 1 $229,000 43
Northshore Boundary Suburban Gardens 1 $174,000 45
Northshore Boundary Summerfield Estates 1 $400,000 6
Northshore Boundary Sunrise Park 1 $31,000 274
Northshore Boundary Sunset Park 1 $60,000 219
Northshore Boundary Sylvan Glenn 1 $370,000 50
Northshore Boundary Tag-a-long 2 $250,500 92
