This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$367,337 Beds: 4 Baths: 3.0 Sq. Feet: 2,211 MLS ID: NO2026003865
$349,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,029 MLS ID: 2514295
$349,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,503 MLS ID: 2549406
$335,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,055 MLS ID: 2541849
$357,500 Beds: 4 Baths: 2.0 Sq. Feet: 1,979 MLS ID: 2538785
$319,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,922 MLS ID: 2543450
$319,950 Beds: 4 Baths: 2.0 Sq. Feet: 2,130 MLS ID: 2550979
$359,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,240 MLS ID: 2536126
$367,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,072 MLS ID: 2530761
$350,000 Beds: 5 Baths: 2.1 Sq. Feet: 2,686 MLS ID: 2550371
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
